Entry statistics
139 dogs · 68 ♂ · 71 ♀
Group 1 · Sheepdogs & Cattledogs
14 dogs · 8 ♂ · 6 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bearded Collie | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 10 | |||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | ||||||||||||||||
| Majorca Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Slovakian Chuvach | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Group 2 · Pinscher, Schnauzer, Molossoid & Swiss Mountain dogs
27 dogs · 13 ♂ · 14 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Appenzell Cattle Dog | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
| Bosnian And Herzegovinian - Croatian Shepherd Dog | 2 | 2 | 2 | ||||||||||||||||
| Bulldog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Estrela Mountain Dog | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | ||||||||||
| Great Dane | 1 | 1 | 1 | ||||||||||||||||
| Hovawart | 1 | 1 | 1 | ||||||||||||||||
| Karst Shepherd Dog | 1 | 2 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| Romanian Bucovina Shepherd | 1 | 1 | 1 | 2 | 3 | 2 | 5 | ||||||||||||
Group 3 · Terriers
18 dogs · 5 ♂ · 13 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| English Toy Terrier (Black &Tan) | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 7 | |||||||||||
| Norfolk Terrier | 1 | 1 | 1 | 4 | 1 | 6 | 7 | ||||||||||||
| Sealyham Terrier | 2 | 2 | 2 | 2 | 4 | ||||||||||||||
Group 5 · Spitz & primitive types
8 dogs · 2 ♂ · 6 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Japanese Spitz | 1 | 1 | 2 | 2 | |||||||||||||||
| Norwegian Lundehund | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Russian-European Laika | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
Group 6 · Scent hounds
47 dogs · 26 ♂ · 21 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Beagle Harrier | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Bosnian Broken-Haired Hound - Called Barak | 3 | 3 | 3 | ||||||||||||||||
| Coarse-Haired Styrian Hound | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Grand Griffon Vendeen | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | |||||||||||
| Italian Short-Haired Segugio | 1 | 2 | 1 | 3 | 1 | 4 | |||||||||||||
| Petit Basset Griffon Vendeen | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | |||||||||||
| Poitevin | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | |||||||||||
| Slovakian Hound | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
| Swiss Hound | 1 | 1 | 2 | 2 | |||||||||||||||
| Tyrolean Hound | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
Group 7 · Pointing dogs
10 dogs · 6 ♂ · 4 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Italian Pointing Dog | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Wirehaired Slovakian Pointer | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
Group 8 · Retrievers, Flushing & Water dogs
1 dog · 0 ♂ · 1 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Cocker Spaniel | 1 | 1 | 1 | ||||||||||||||||
Group 9 · Companion & Toy dogs
14 dogs · 8 ♂ · 6 ♀| Breed | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Cavalier King Charles Spaniel | 2 | 2 | 4 | 4 | |||||||||||||||
| Chihuahua | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | |||||||||||
| Chinese Crested Dog | 1 | 1 | 1 | ||||||||||||||||
| Shih Tzu | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)