Anmälningsstatistik
498 hundar · 241 ♂ · 257 ♀
Grupp 1 · Vall-, boskaps- och herdehundar
75 hundar · 41 ♂ · 34 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Beauce Sheepdog | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Bergamasco Shepherd Dog | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 6 | 10 | ||||||||||
| Border Collie | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Collie Smooth | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| Croatian Shepherd Dog | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Dutch Schapendoes | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | |||||||||||
| Komondor | 2 | 2 | 2 | ||||||||||||||||
| Kuvasz | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Majorca Shepherd Dog | 1 | 1 | 1 | 2 | 2 | 3 | 5 | ||||||||||||
| Pyrenean Sheepdog - Smooth Faced | 1 | 1 | 1 | ||||||||||||||||
| Romanian Mioritic Shepherd Dog | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 12 | 4 | 16 | ||||||||
| Shetland Sheepdog | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 8 | 6 | 14 | |||||||||
Grupp 2 · Pinscher, schnauzer, molosser & sennenhundar
80 hundar · 48 ♂ · 32 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Affenpinscher | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 7 | 7 | 14 | |||||||||
| Austrian Pinscher | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Bernese Mountain Dog | 1 | 1 | 2 | 1 | 1 | 4 | 5 | ||||||||||||
| Bosnian And Herzegovinian - Croatian Shepherd Dog | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 7 | 7 | 14 | ||||||||
| Castro Laboreiro Dog | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 9 | 2 | 11 | |||||||||
| Great Swiss Mountain Dog | 1 | 2 | 2 | 2 | 1 | 5 | 3 | 8 | |||||||||||
| Majorca Mastiff | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Rottweiler | 1 | 1 | 2 | 2 | |||||||||||||||
| Russian Black Terrier | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 3 | 10 | ||||||||||
| Schnauzer | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| St. Bernard | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
Grupp 3 · Terrier
33 hundar · 11 ♂ · 22 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Dandie Dinmont Terrier | 1 | 1 | 1 | ||||||||||||||||
| English Toy Terrier (Black &Tan) | 1 | 1 | 2 | 2 | |||||||||||||||
| Jack Russell Terrier | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Lakeland Terrier | 1 | 1 | 2 | 4 | 4 | ||||||||||||||
| Norfolk Terrier | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | |||||||||||
| Norwich Terrier | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 10 | |||||||||
| Parson Russell Terrier | 1 | 3 | 1 | 4 | 4 | 5 | 9 | ||||||||||||
Grupp 4 · Taxar
8 hundar · 3 ♂ · 5 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Dachshund | 1 | 2 | 2 | 3 | 3 | 5 | 8 | ||||||||||||
Grupp 5 · Spetsar & urhundar
76 hundar · 35 ♂ · 41 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Akita | 1 | 1 | 1 | ||||||||||||||||
| East Siberian Laika | 1 | 1 | 2 | 1 | 2 | 3 | 5 | ||||||||||||
| Finnish Spitz | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 6 | 10 | ||||||||
| German Spitz | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | ||||||||||
| Greenland Dog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Karelian Bear Dog | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Kishu | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 4 | 12 | ||||||||
| Korea Jindo Dog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Norwegian Elkhound Black | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 9 | |||||||||||
| Swedish Lapphund | 1 | 2 | 2 | 1 | 2 | 5 | 1 | 8 | 6 | 14 | |||||||||
| Swedish Vallhund | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | |||||||||||
Grupp 6 · Drivande hundar & sökhundar
131 hundar · 63 ♂ · 68 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Austrian Black And Tan Hound | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 9 | |||||||||
| Basset Fauve De Bretagne | 1 | 1 | 3 | 5 | 5 | ||||||||||||||
| Basset Hound | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Beagle Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 10 | ||||||
| Black And Tan Coonhound | 1 | 1 | 1 | ||||||||||||||||
| Blue Gascony Basset | 1 | 1 | 1 | 5 | 1 | 7 | 8 | ||||||||||||
| Blue Gascony Griffon | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Bosnian Broken-Haired Hound - Called Barak | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Briquet Griffon Vendeen | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 11 | |||||||||
| English Foxhound | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 8 | |||||||||||
| Fawn Brittany Griffon | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| French White And Orange Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Great Anglo-French White And Black Hound | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Istrian Wire-Haired Hound | 1 | 2 | 2 | 1 | 3 | 3 | 6 | ||||||||||||
| Italian Rough-Haired Segugio | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Norwegian Hound | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 6 | 7 | 13 | |||||||||
| Petit Basset Griffon Vendeen | 2 | 2 | 2 | ||||||||||||||||
| Polish Hunting Dog | 1 | 1 | 3 | 4 | 1 | 5 | |||||||||||||
| Serbian Tricolour Hound | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | ||||||||||
| Slovakian Hound | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Small Swiss Hound | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||||||
| Westphalian Dachsbracke | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Grupp 7 · Stående fågelhundar
39 hundar · 14 ♂ · 25 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Burgos Pointing Dog | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 9 | ||||||||||
| Deutsch Stichelhaar | 3 | 1 | 1 | 1 | 4 | 5 | |||||||||||||
| French Pointing Dog - Gascogne Type | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 8 | ||||||||||
| Hungarian Short-Haired Pointer (Vizsla) | 1 | 1 | 2 | 1 | 2 | 3 | 5 | ||||||||||||
| Irish Red Setter | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 5 | 12 | |||||||
Grupp 8 · Apporterande, stötande & vattenhundar
27 hundar · 13 ♂ · 14 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Field Spaniel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 8 | |||||||||
| Golden Retriever | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 8 | ||||||||||
| Romagna Water Dog | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 7 | |||||||||||
| Sussex Spaniel | 2 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
Grupp 9 · Sällskapshundar
25 hundar · 11 ♂ · 14 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Continental Toy Spaniel | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | |||||||||||
| Kromfohrländer | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
| Pug | 1 | 1 | 1 | ||||||||||||||||
| Tibetan Spaniel | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 13 | |||||
Grupp 10 · Vinthundar
4 hundar · 2 ♂ · 2 ♀| Ras | MP | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Afghan Hound | 2 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)