Anmälningsstatistik
220 hundar · 123 ♂ · 97 ♀
Grupp 1 · Vall-, boskaps- och herdehundar
19 hundar · 13 ♂ · 6 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Cattle Dog | 1 | 1 | 1 | ||||||||||||||||
| Australian Shepherd | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bearded Collie | 1 | 1 | 1 | ||||||||||||||||
| Belgian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| German Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Miniature American Shepherd | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Schipperke | 1 | 1 | 1 | ||||||||||||||||
| Shetland Sheepdog | 1 | 1 | 1 | ||||||||||||||||
| Welsh Corgi (Cardigan) | 1 | 1 | 1 | ||||||||||||||||
| Welsh Corgi (Pembroke) | 1 | 3 | 1 | 2 | 4 | 3 | 7 | ||||||||||||
Grupp 2 · Pinscher, schnauzer, molosser & sennenhundar
58 hundar · 31 ♂ · 27 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bernese Mountain Dog | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Bosnian And Herzegovinian - Croatian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Boxer | 2 | 1 | 3 | 3 | |||||||||||||||
| Bulldog | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Bullmastiff | 1 | 1 | 1 | ||||||||||||||||
| Caucasian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Central Asia Shepherd Dog | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Dobermann | 1 | 1 | 1 | ||||||||||||||||
| Dogo Argentino | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
| Giant Schnauzer | 1 | 1 | 2 | 2 | |||||||||||||||
| Great Dane | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Italian Cane Corso | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 12 | |||||||
| Miniature Pinscher | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Miniature Schnauzer | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | ||||||||||
| Rottweiler | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Russian Black Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Schnauzer | 1 | 1 | 1 | ||||||||||||||||
| Shar Pei | 1 | 1 | 1 | ||||||||||||||||
| Tosa | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 1 | 1 | ||||||||||||||||
Grupp 3 · Terrier
26 hundar · 14 ♂ · 12 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 1 | ||||||||||||||||
| American Staffordshire Terrier | 1 | 1 | 2 | 1 | 3 | 2 | 5 | ||||||||||||
| German Hunting Terrier | 1 | 1 | 1 | ||||||||||||||||
| Jack Russell Terrier | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Kerry Blue Terrier | 1 | 1 | 1 | ||||||||||||||||
| Staffordshire Bull Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Welsh Terrier | 1 | 1 | 1 | ||||||||||||||||
| Yorkshire Terrier | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 11 | |||||||
Grupp 4 · Taxar
11 hundar · 7 ♂ · 4 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Dachshund | 3 | 3 | 1 | 2 | 1 | 1 | 7 | 4 | 11 | ||||||||||
Grupp 5 · Spetsar & urhundar
17 hundar · 12 ♂ · 5 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Akita | 1 | 2 | 1 | 2 | 2 | 4 | |||||||||||||
| Chow Chow | 1 | 1 | 2 | 2 | |||||||||||||||
| German Spitz | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 10 | ||||||||
| Siberian Husky | 1 | 1 | 1 | ||||||||||||||||
Grupp 6 · Drivande hundar & sökhundar
8 hundar · 6 ♂ · 2 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Beagle | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Dalmatian | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Serbian Hound | 1 | 1 | 1 | ||||||||||||||||
Grupp 7 · Stående fågelhundar
14 hundar · 6 ♂ · 8 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Brittany Spaniel | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| English Pointer | 1 | 1 | 1 | ||||||||||||||||
| English Setter | 1 | 1 | 1 | ||||||||||||||||
| Hungarian Short-Haired Pointer (Vizsla) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Irish Red Setter | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Weimaraner | 1 | 1 | 2 | 2 | |||||||||||||||
Grupp 8 · Apporterande, stötande & vattenhundar
24 hundar · 12 ♂ · 12 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Cocker Spaniel | 1 | 1 | 1 | ||||||||||||||||
| English Cocker Spaniel | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| English Springer Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Field Spaniel | 1 | 1 | 2 | 2 | |||||||||||||||
| Flat Coated Retriever | 1 | 1 | 1 | ||||||||||||||||
| Golden Retriever | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Irish Water Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Labrador Retriever | 1 | 2 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Portuguese Water Dog | 1 | 1 | 1 | ||||||||||||||||
| Romagna Water Dog | 1 | 1 | 1 | ||||||||||||||||
| Spanish Water Dog | 1 | 1 | 1 | ||||||||||||||||
Grupp 9 · Sällskapshundar
41 hundar · 20 ♂ · 21 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bichon Frise | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Boston Terrier | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Cavalier King Charles Spaniel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Chihuahua | 1 | 1 | 1 | ||||||||||||||||
| French Bulldog | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Griffon Belge | 1 | 1 | 1 | ||||||||||||||||
| Poodle | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 7 | 7 | 14 | |||||||||
| Prague Ratter | 1 | 1 | 1 | ||||||||||||||||
| Pug | 2 | 1 | 1 | 4 | 4 | ||||||||||||||
| Russian Toy | 1 | 1 | 1 | ||||||||||||||||
| Shih Tzu | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Tibetan Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Tibetan Terrier | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Grupp 10 · Vinthundar
2 hundar · 2 ♂ · 0 ♀| Ras | B | P | J | I | O | W | C | V | Totalt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Italian Sighthound | 1 | 1 | 2 | 2 | |||||||||||||||
B = Baby (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)