Statistika prijav
443 psov · 213 ♂ · 230 ♀
- 88Skupina 1
- 53Skupina 2
- 28Skupina 3
- 41Skupina 5
- 105Skupina 6
- 73Skupina 7
- 22Skupina 8
- 9Skupina 9
- 24Skupina 10
Skupina 1 · Ovčarski in pastirski psi
88 psov · 43 ♂ · 45 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Cattle Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bearded Collie | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 9 | ||||||||||
| Belgian Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | ||||||||||
| Bergamasco Shepherd Dog | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Briard | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 7 | 13 | ||||||||
| Croatian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | ||||||||
| Dutch Schapendoes | 2 | 1 | 3 | 3 | |||||||||||||||
| Kuvasz | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 8 | 14 | ||||||
| Picardy Sheepdog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Romanian Mioritic Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 10 | 9 | 19 | ||||||
Skupina 2 · Pinči, šnavcarji, molosi in švicarski planšarski psi
53 psov · 32 ♂ · 21 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Broholmer | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Central Asia Shepherd Dog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dutch Smoushond | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Karst Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Landseer (European Continental Type) | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Miniature Schnauzer | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 13 | ||||||
| Pyrenean Mountain Dog | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| Tosa | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | ||||||||||
Skupina 3 · Terierji
28 psov · 16 ♂ · 12 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 12 | |||||||
| Bedlington Terrier | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 9 | |||||||||
| Irish Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Skye Terrier | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Skupina 5 · Špici in pasme primitivnega tipa
41 psov · 17 ♂ · 24 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Finnish Lapponian Dog | 1 | 1 | 2 | 2 | |||||||||||||||
| German Spitz | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | |||||||||
| Kishu | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
| Norrbottenspitz | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 10 | ||||||||
| Shiba | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 10 | 15 | |||||||
Skupina 6 · Goniči
105 psov · 45 ♂ · 60 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Foxhound | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||
| Bavarian Mountain Scent Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Billy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||
| Black And Tan Coonhound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | |||||||||||
| Brazilian Tracker | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 10 | |||||||||
| Gascon Saintongeois | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 10 | ||||||||||
| Grand Basset Griffon Vendeen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Halden Hound | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | |||||||||
| Hygen Hound | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | |||||||||
| Schillerstövare | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | ||||||||||
| Serbian Hound | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | |||||||||||
| Small Blue Gascony | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 8 | 9 | ||||||||||
| Spanish Hound | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 9 | |||||||||
| Swiss Hound | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Tyrolean Hound | 1 | 1 | 1 | ||||||||||||||||
Skupina 7 · Ptičarji
73 psov · 36 ♂ · 37 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Blue Picardy Spaniel | 1 | 2 | 2 | 2 | 3 | 5 | |||||||||||||
| Bourbonnais Pointing Dog | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | ||||||||||
| Brittany Spaniel | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | |||||||||
| Deutsch Langhaar | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | ||||||||||
| Deutsch Stichelhaar | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| French Pointing Dog - Gascogne Type | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 8 | 14 | ||||||
| Gordon Setter | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Italian Spinone | 1 | 1 | 1 | ||||||||||||||||
| Wirehaired Slovakian Pointer | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 12 | 6 | 18 | |||||||
Skupina 8 · Prinašalci, šarivci in psi za delo v vodi
22 psov · 12 ♂ · 10 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Water Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Nederlandse Kooikerhondje | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | 7 | 18 | ||||
| Portuguese Water Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
Skupina 9 · Družabni psi in psi pritlikavih pasem
9 psov · 2 ♂ · 7 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Cavalier King Charles Spaniel | 2 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | |||||||||||
Skupina 10 · Hrti
24 psov · 10 ♂ · 14 ♀| Pasma | B | MP | J | I | O | W | C | V | Skupaj | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Wolfhound | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | 9 | ||||||||||
| Italian Sighthound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Polish Greyhound | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | ||||||||||
B = Baby (3–6 m) · MP = Minor puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)