Estatísticas de inscrições
379 cães · 198 ♂ · 181 ♀
Grupo 1 · Cães de pastor e boieiros
53 cães · 24 ♂ · 29 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Abruzzes And Maremma Shepherd Dog | 1 | 2 | 3 | 1 | 1 | 6 | 7 | ||||||||||||
| Bouvier Des Ardennes | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Dutch Schapendoes | 1 | 1 | 1 | 2 | 2 | 3 | 5 | ||||||||||||
| Kuvasz | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Majorca Shepherd Dog | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 8 | ||||||||||
| Pumi | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | ||||||||
| Saarloos Wolfhond | 2 | 1 | 3 | 3 | |||||||||||||||
| South Russian Shepherd Dog | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||
| Welsh Corgi (Pembroke) | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
Grupo 2 · Pinscher, Schnauzer, Molossoides e boieiros suíços
43 cães · 24 ♂ · 19 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bosnian And Herzegovinian - Croatian Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Bulldog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Danish-Swedish Farmdog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dogo Argentino | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Dutch Smoushond | 1 | 1 | 1 | ||||||||||||||||
| Italian Cane Corso | 2 | 2 | 3 | 2 | 5 | 7 | |||||||||||||
| Mastiff | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||
| Newfoundland | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 9 | ||||||||||
| Saint Miguel Cattle Dog | 2 | 1 | 2 | 1 | 4 | 2 | 6 | ||||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
Grupo 3 · Terriers
34 cães · 19 ♂ · 15 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Staffordshire Terrier | 1 | 2 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| Dandie Dinmont Terrier | 1 | 1 | 2 | 1 | 3 | 4 | |||||||||||||
| Fox Terrier (Smooth) | 1 | 1 | 1 | ||||||||||||||||
| German Hunting Terrier | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 8 | 3 | 11 | |||||||||
| Lakeland Terrier | 1 | 1 | 2 | 2 | |||||||||||||||
| Manchester Terrier | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| Norwich Terrier | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Parson Russell Terrier | 1 | 1 | 1 | ||||||||||||||||
| Yorkshire Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
Grupo 5 · Spitz e tipo primitivo
56 cães · 28 ♂ · 28 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Akita | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Basenji | 2 | 1 | 2 | 1 | 2 | 4 | 6 | ||||||||||||
| Chow Chow | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | 3 | 10 | |||||||||
| Eurasian | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 9 | ||||||||||
| Finnish Spitz | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Hokkaido | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 4 | 9 | ||||||||||
| Karelian Bear Dog | 1 | 1 | 1 | ||||||||||||||||
| Korea Jindo Dog | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Norwegian Elkhound Grey | 1 | 1 | 1 | ||||||||||||||||
| Peruvian Hairless Dog | 1 | 1 | 1 | ||||||||||||||||
| Swedish Lapphund | 1 | 1 | 2 | 1 | 2 | 3 | 5 | ||||||||||||
| Swedish Vallhund | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Thai Bangkaew Dog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
Grupo 6 · Sabujos e cães de rasto
74 cães · 38 ♂ · 36 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Artois Hound | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 8 | |||||||||||
| Blue Gascony Basset | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 7 | |||||||||||
| Bosnian Broken-Haired Hound - Called Barak | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | |||||||||||
| Coarse-Haired Styrian Hound | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 6 | 10 | |||||||||
| Dalmatian | 1 | 1 | 3 | 1 | 4 | 2 | 6 | ||||||||||||
| German Hound | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Great Gascony Blue | 1 | 2 | 2 | 3 | 2 | 5 | |||||||||||||
| Griffon Nivernais | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Istrian Short-Haired Hound | 1 | 1 | 2 | 5 | 2 | 6 | 5 | 11 | |||||||||||
| Medium-Sized Anglo-French Hound | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Porcelaine | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Serbian Hound | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 7 | ||||||||||
Grupo 7 · Cães de parar
19 cães · 13 ♂ · 6 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Ariege Pointing Dog | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | 4 | 10 | |||||||||
| Auvergne Pointer | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| German Short- Haired Pointing Dog | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||||
Grupo 8 · Retrievers, levantadores e cães de água
42 cães · 23 ♂ · 19 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Water Spaniel | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Clumber Spaniel | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| English Springer Spaniel | 2 | 1 | 4 | 1 | 1 | 9 | 9 | ||||||||||||
| Flat Coated Retriever | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| German Spaniel | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | |||||||||
| Labrador Retriever | 1 | 3 | 1 | 1 | 4 | 2 | 6 | ||||||||||||
| Wetterhoun | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 8 | |||||||||||
Grupo 9 · Cães de companhia
54 cães · 28 ♂ · 26 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Chihuahua | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 8 | 3 | 11 | |||||||||
| Coton De Tulear | 1 | 1 | 1 | ||||||||||||||||
| Griffon Bruxellois | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
| Havanese | 1 | 1 | 1 | ||||||||||||||||
| Japanese Chin | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 10 | |||||||||
| Lhasa Apso | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
| Little Lion Dog | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 7 | 12 | ||||||||
| Shih Tzu | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 11 | |||||||||
| Tibetan Spaniel | 1 | 1 | 1 | ||||||||||||||||
Grupo 10 · Lebréus
4 cães · 1 ♂ · 3 ♀| Raça | MP | P | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Hungarian Greyhound | 1 | 1 | 2 | 1 | 3 | 4 | |||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)