Statystyki zgłoszeń
76 psów · 38 ♂ · 38 ♀
Grupa 3 · Teriery
76 psów · 38 ♂ · 38 ♀| Rasa | MP | P | J | I | O | W | C | V | Razem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Terrier | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 9 | |||||||||
| Cairn Terrier | 1 | 1 | 1 | ||||||||||||||||
| Czech Terrier | 1 | 1 | 2 | 2 | |||||||||||||||
| Dandie Dinmont Terrier | 1 | 2 | 1 | 3 | 1 | 4 | |||||||||||||
| Fox Terrier (Smooth) | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 7 | 11 | |||||||||
| Fox Terrier (Wire) | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 7 | |||||||||||
| German Hunting Terrier | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | |||||||||||
| Irish Glen Of Imaal Terrier | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | |||||||||||
| Japanese Terrier | 1 | 1 | 3 | 1 | 4 | 2 | 6 | ||||||||||||
| Lakeland Terrier | 1 | 1 | 1 | ||||||||||||||||
| Miniature Bull Terrier | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| Norfolk Terrier | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | ||||||||||
| Welsh Terrier | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Yorkshire Terrier | 2 | 1 | 1 | 2 | 3 | 3 | 6 | ||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)