Inschrijvingsstatistieken
443 honden · 213 ♂ · 230 ♀
Groep 1 · Herders- en veedrijvershonden
88 honden · 43 ♂ · 45 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Cattle Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bearded Collie | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 9 | ||||||||||
| Belgian Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | ||||||||||
| Bergamasco Shepherd Dog | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Briard | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 7 | 13 | ||||||||
| Croatian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | ||||||||
| Dutch Schapendoes | 2 | 1 | 3 | 3 | |||||||||||||||
| Kuvasz | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 8 | 14 | ||||||
| Picardy Sheepdog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Romanian Mioritic Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 10 | 9 | 19 | ||||||
Groep 2 · Pinschers, schnauzers, molossers en Zwitserse sennenhonden
53 honden · 32 ♂ · 21 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Broholmer | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Central Asia Shepherd Dog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dutch Smoushond | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Karst Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Landseer (European Continental Type) | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Miniature Schnauzer | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 13 | ||||||
| Pyrenean Mountain Dog | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| Tosa | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | ||||||||||
Groep 3 · Terriërs
28 honden · 16 ♂ · 12 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 12 | |||||||
| Bedlington Terrier | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 9 | |||||||||
| Irish Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Skye Terrier | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Groep 5 · Spitsen en oertypes
41 honden · 17 ♂ · 24 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Finnish Lapponian Dog | 1 | 1 | 2 | 2 | |||||||||||||||
| German Spitz | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | |||||||||
| Kishu | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
| Norrbottenspitz | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 10 | ||||||||
| Shiba | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 10 | 15 | |||||||
Groep 6 · Lopende honden en zweethonden
105 honden · 45 ♂ · 60 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Foxhound | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||
| Bavarian Mountain Scent Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Billy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||
| Black And Tan Coonhound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | |||||||||||
| Brazilian Tracker | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 10 | |||||||||
| Gascon Saintongeois | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 10 | ||||||||||
| Grand Basset Griffon Vendeen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Halden Hound | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | |||||||||
| Hygen Hound | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | |||||||||
| Schillerstövare | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | ||||||||||
| Serbian Hound | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | |||||||||||
| Small Blue Gascony | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 8 | 9 | ||||||||||
| Spanish Hound | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 9 | |||||||||
| Swiss Hound | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Tyrolean Hound | 1 | 1 | 1 | ||||||||||||||||
Groep 7 · Staande honden
73 honden · 36 ♂ · 37 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Blue Picardy Spaniel | 1 | 2 | 2 | 2 | 3 | 5 | |||||||||||||
| Bourbonnais Pointing Dog | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | ||||||||||
| Brittany Spaniel | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | |||||||||
| Deutsch Langhaar | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | ||||||||||
| Deutsch Stichelhaar | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| French Pointing Dog - Gascogne Type | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 8 | 14 | ||||||
| Gordon Setter | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Italian Spinone | 1 | 1 | 1 | ||||||||||||||||
| Wirehaired Slovakian Pointer | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 12 | 6 | 18 | |||||||
Groep 8 · Apporteerhonden, spanielhonden en waterhonden
22 honden · 12 ♂ · 10 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Water Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Nederlandse Kooikerhondje | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | 7 | 18 | ||||
| Portuguese Water Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
Groep 9 · Gezelschapshonden
9 honden · 2 ♂ · 7 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Cavalier King Charles Spaniel | 2 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | |||||||||||
Groep 10 · Windhonden
24 honden · 10 ♂ · 14 ♀| Ras | B | MP | J | I | O | W | C | V | Totaal | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Wolfhound | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | 9 | ||||||||||
| Italian Sighthound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Polish Greyhound | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | ||||||||||
B = Baby (3–6 m) · MP = Minor puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)