Meldestatistik
371 Hunde · 207 ♂ · 164 ♀
Gruppe 1 · Hüte- und Treibhunde
52 Hunde · 33 ♂ · 19 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Belgian Shepherd Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bouvier Des Flandres | 1 | 1 | 1 | ||||||||||||||||
| Briard | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 1 | 9 | ||||||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dutch Schapendoes | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Kuvasz | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | |||||||||
| Majorca Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Puli | 2 | 1 | 3 | 3 | |||||||||||||||
| Pyrenean Sheepdog - Smooth Faced | 1 | 2 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Romanian Mioritic Shepherd Dog | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | 9 | |||||||||
| Schipperke | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 6 | |||||||||||
| Slovakian Chuvach | 1 | 1 | 1 | ||||||||||||||||
Gruppe 2 · Pinscher und Schnauzer, Molosser, Schweizer Sennenhunde
65 Hunde · 38 ♂ · 27 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Affenpinscher | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 5 | 10 | ||||||||||
| Atlas Mountain Dog (Aidi) | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | |||||||||||
| Bulldog | 2 | 1 | 3 | 3 | |||||||||||||||
| Dogo Argentino | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Dogue De Bordeaux | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | |||||||||||
| Fila Brasileiro | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Giant Schnauzer | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 4 | 9 | ||||||||||
| Great Dane | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Italian Cane Corso | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Miniature Pinscher | 1 | 1 | 1 | ||||||||||||||||
| Miniature Schnauzer | 2 | 1 | 3 | 3 | |||||||||||||||
| Newfoundland | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
| Pyrenean Mountain Dog | 1 | 1 | 2 | 3 | 1 | 4 | |||||||||||||
| Spanish Mastiff | 1 | 1 | 1 | ||||||||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
Gruppe 3 · Terrier
41 Hunde · 21 ♂ · 20 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Cairn Terrier | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | ||||||||||
| German Hunting Terrier | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 8 | |||||||||||
| Irish Glen Of Imaal Terrier | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Japanese Terrier | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Manchester Terrier | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| Staffordshire Bull Terrier | 1 | 1 | 2 | 2 | |||||||||||||||
| West Highland White Terrier | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
Gruppe 4 · Dachshunde
2 Hunde · 1 ♂ · 1 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Dachshund | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Gruppe 5 · Spitze und Hunde vom Urtyp
50 Hunde · 23 ♂ · 27 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Alaskan Malamute | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Canaan Dog | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| Canadian Eskimo Dog | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
| Kishu | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | |||||||||
| Korea Jindo Dog | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Norwegian Buhund | 1 | 1 | 2 | 1 | 4 | 1 | 5 | ||||||||||||
| Peruvian Hairless Dog | 2 | 2 | 2 | ||||||||||||||||
| Portuguese Warren Hound-Portuguese Podengo | 2 | 2 | 2 | ||||||||||||||||
| Shiba | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Shikoku | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | |||||||||
| Thai Bangkaew Dog | 1 | 1 | 1 | ||||||||||||||||
| Xoloitzcuintle | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | |||||||||||
Gruppe 6 · Laufhunde und Schweißhunde
60 Hunde · 35 ♂ · 25 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Foxhound | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Beagle | 1 | 1 | 1 | ||||||||||||||||
| Finnish Hound | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| French Tricolour Hound | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | ||||||||
| Gascon Saintongeois | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Grand Basset Griffon Vendeen | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | 8 | ||||||||||
| Great Anglo-French Tricolour Hound | 2 | 1 | 2 | 1 | 5 | 1 | 6 | ||||||||||||
| Great Anglo-French White & Orange Hound | 1 | 1 | 1 | ||||||||||||||||
| Hamiltonstövare | 1 | 2 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Italian Rough-Haired Segugio | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Italian Short-Haired Segugio | 2 | 2 | 1 | 1 | 4 | 2 | 6 | ||||||||||||
| Montenegrin Mountain Hound | 1 | 1 | 1 | ||||||||||||||||
| Polish Hound | 1 | 1 | 1 | ||||||||||||||||
| Serbian Hound | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Slovakian Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Small Swiss Hound | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
Gruppe 7 · Vorstehhunde
43 Hunde · 23 ♂ · 20 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Ariege Pointing Dog | 2 | 1 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| Brittany Spaniel | 1 | 2 | 2 | 1 | 3 | ||||||||||||||
| Drentsche Partridge Dog | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Kleiner Münsterländer | 1 | 1 | 1 | 2 | 3 | 2 | 5 | ||||||||||||
| Old Danish Pointing Dog | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | |||||||||||
| Picardy Spaniel | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 7 | |||||||||||
| Pudelpointer | 1 | 2 | 1 | 3 | 1 | 4 | |||||||||||||
| Saint Germain Pointer | 1 | 1 | 1 | ||||||||||||||||
| Stabijhoun | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Wirehaired Slovakian Pointer | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | |||||||||||
Gruppe 8 · Apportier-, Stöber- und Wasserhunde
26 Hunde · 12 ♂ · 14 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Water Spaniel | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||
| English Cocker Spaniel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | ||||||||
| Flat Coated Retriever | 1 | 1 | 1 | ||||||||||||||||
| German Spaniel | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | |||||||||||
| Nederlandse Kooikerhondje | 2 | 3 | 1 | 2 | 4 | 6 | |||||||||||||
Gruppe 9 · Gesellschafts- und Begleithunde
28 Hunde · 17 ♂ · 11 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bichon Frise | 1 | 1 | 1 | ||||||||||||||||
| Continental Toy Spaniel | 1 | 2 | 1 | 4 | 4 | ||||||||||||||
| Griffon Bruxellois | 1 | 1 | 1 | ||||||||||||||||
| King Charles Spaniel | 1 | 2 | 1 | 1 | 4 | 1 | 5 | ||||||||||||
| Little Lion Dog | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Maltese | 1 | 1 | 1 | ||||||||||||||||
| Russian Toy | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Tibetan Terrier | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | |||||||||||
Gruppe 10 · Windhunde
4 Hunde · 4 ♂ · 0 ♀| Rasse | MP | P | J | I | O | W | C | V | Gesamt | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Italian Sighthound | 2 | 1 | 3 | 3 | |||||||||||||||
| Saluki | 1 | 1 | 1 | ||||||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)