Statistika přihlášek
521 psů · 267 ♂ · 254 ♀
- 38Skupina 1
- 79Skupina 2
- 26Skupina 3
- 102Skupina 5
- 118Skupina 6
- 84Skupina 7
- 30Skupina 8
- 31Skupina 9
- 13Skupina 10
Skupina 1 · Ovčácká, pastevecká a honácká plemena
38 psů · 13 ♂ · 25 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Border Collie | 1 | 1 | 1 | ||||||||||||||||
| Briard | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 8 | 10 | |||||||||
| German Shepherd Dog | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
| Mudi | 1 | 1 | 1 | ||||||||||||||||
| Pyrenean Sheepdog - Smooth Faced | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Slovakian Chuvach | 1 | 1 | 1 | 2 | 1 | 4 | 5 | ||||||||||||
| Welsh Corgi (Cardigan) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 8 | 13 | |||||
Skupina 2 · Pinčové a knírači, molossoidní plemena, švýcarští salašničtí psi
79 psů · 37 ♂ · 42 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Appenzell Cattle Dog | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | |||||||||
| Bosnian And Herzegovinian - Croatian Shepherd Dog | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 12 | ||||||
| Bullmastiff | 1 | 1 | 2 | 2 | 1 | 5 | 6 | ||||||||||||
| Great Swiss Mountain Dog | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 8 | ||||||||||
| Hovawart | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Leonberger | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Miniature Pinscher | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Newfoundland | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 10 | 16 | |||||||
| Presa Canario | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 7 | 4 | 11 | |||||||||
| Pyrenean Mountain Dog | 1 | 1 | 1 | ||||||||||||||||
| Schnauzer | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Skupina 3 · Teriéři
26 psů · 13 ♂ · 13 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Staffordshire Terrier | 1 | 2 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Bedlington Terrier | 1 | 1 | 2 | 2 | |||||||||||||||
| Czech Terrier | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| English Toy Terrier (Black &Tan) | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Fox Terrier (Wire) | 2 | 1 | 1 | 1 | 1 | 4 | 5 | ||||||||||||
| Jack Russell Terrier | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
Skupina 5 · Špicové a primitivní plemena
102 psů · 56 ♂ · 46 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Alaskan Malamute | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| Basenji | 4 | 4 | 2 | 1 | 1 | 1 | 6 | 7 | 13 | ||||||||||
| Chow Chow | 2 | 1 | 2 | 2 | 4 | 3 | 7 | ||||||||||||
| Finnish Spitz | 1 | 2 | 2 | 1 | 5 | 1 | 6 | ||||||||||||
| Ibizan Podenco | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Icelandic Sheepdog | 2 | 3 | 1 | 3 | 3 | 6 | |||||||||||||
| Italian Volpino | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Japanese Spitz | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | |||||||||||
| Kishu | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | |||||||||
| Korea Jindo Dog | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 9 | 6 | 15 | ||||||
| Norwegian Buhund | 1 | 1 | 1 | ||||||||||||||||
| Norwegian Lundehund | 2 | 2 | 1 | 2 | 1 | 5 | 3 | 8 | |||||||||||
| Peruvian Hairless Dog | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Siberian Husky | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Xoloitzcuintle | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 6 | 6 | 12 | ||||||||
Skupina 6 · Honiči a barváři
118 psů · 59 ♂ · 59 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Ariegeois | 2 | 1 | 1 | 1 | 4 | 1 | 5 | ||||||||||||
| Artois Hound | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | |||||||||||
| Bavarian Mountain Scent Hound | 1 | 1 | 2 | 2 | |||||||||||||||
| Beagle Harrier | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Brazilian Tracker | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 8 | 13 | |||||||||
| Dalmatian | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Drever | 1 | 2 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| English Foxhound | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||
| French White & Black Hound | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 8 | ||||||||||
| French White And Orange Hound | 1 | 1 | 1 | 2 | 2 | 3 | 5 | ||||||||||||
| Halden Hound | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | 6 | 12 | ||||||||
| Hamiltonstövare | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 9 | |||||||||
| Harrier | 1 | 2 | 2 | 4 | 2 | 9 | 2 | 11 | |||||||||||
| Hungarian Hound - Transylvanian Scent Hound | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
| Istrian Short-Haired Hound | 1 | 1 | 1 | ||||||||||||||||
| Italian Rough-Haired Segugio | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Montenegrin Mountain Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Otterhound | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | |||||||||||
| Petit Basset Griffon Vendeen | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Poitevin | 2 | 1 | 3 | 2 | 1 | 6 | 3 | 9 | |||||||||||
| Schillerstövare | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Skupina 7 · Ohaři
84 psů · 51 ♂ · 33 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Bourbonnais Pointing Dog | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 10 | ||||||||
| Brittany Spaniel | 1 | 1 | 2 | 3 | 1 | 4 | |||||||||||||
| French Pointing Dog - Pyrenean Type | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 10 | ||||||||
| German Wire- Haired Pointing Dog | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 8 | 11 | ||||||||
| Hungarian Short-Haired Pointer (Vizsla) | 1 | 1 | 2 | 1 | 3 | 2 | 5 | ||||||||||||
| Irish Red And White Setter | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 12 | ||||||||
| Italian Spinone | 1 | 1 | 1 | ||||||||||||||||
| Pont-Audemer Spaniel | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 7 | 3 | 10 | |||||||||
| Saint Germain Pointer | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Weimaraner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 10 | ||||||
| Wire-Haired Pointing Griffon Korthals | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | ||||||||||
Skupina 8 · Retrívři, slídiči a vodní psi
30 psů · 18 ♂ · 12 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| German Spaniel | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Golden Retriever | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Nova Scotia Duck Tolling Retriever | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 6 | 8 | 14 | ||||||||
| Spanish Water Dog | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 3 | 10 | |||||||||
Skupina 9 · Společenská plemena
31 psů · 15 ♂ · 16 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Continental Toy Spaniel | 1 | 1 | 2 | 2 | |||||||||||||||
| French Bulldog | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| King Charles Spaniel | 1 | 1 | 2 | 2 | |||||||||||||||
| Lhasa Apso | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Little Lion Dog | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 7 | 11 | ||||||||||
| Tibetan Terrier | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | |||||||||
Skupina 10 · Chrti
13 psů · 5 ♂ · 8 ♀| Plemeno | MP | P | J | I | O | W | C | V | Celkem | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Afghan Hound | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 9 | ||||||||
| Irish Wolfhound | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Whippet | 1 | 1 | 1 | ||||||||||||||||
MP = Minor puppy (3–6 m) · P = Puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)