Statistiche delle iscrizioni
443 cani · 213 ♂ · 230 ♀
Gruppo 1 · Cani da pastore e bovari
88 cani · 43 ♂ · 45 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Cattle Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bearded Collie | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 9 | ||||||||||
| Belgian Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | ||||||||||
| Bergamasco Shepherd Dog | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Briard | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 7 | 13 | ||||||||
| Croatian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | ||||||||
| Dutch Schapendoes | 2 | 1 | 3 | 3 | |||||||||||||||
| Kuvasz | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 8 | 14 | ||||||
| Picardy Sheepdog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Romanian Mioritic Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 10 | 9 | 19 | ||||||
Gruppo 2 · Pinscher, Schnauzer, Molossoidi e Bovari svizzeri
53 cani · 32 ♂ · 21 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Broholmer | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Central Asia Shepherd Dog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dutch Smoushond | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Karst Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Landseer (European Continental Type) | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Miniature Schnauzer | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 13 | ||||||
| Pyrenean Mountain Dog | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| Tosa | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | ||||||||||
Gruppo 3 · Terrier
28 cani · 16 ♂ · 12 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 12 | |||||||
| Bedlington Terrier | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 9 | |||||||||
| Irish Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Skye Terrier | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Gruppo 5 · Spitz e tipo primitivo
41 cani · 17 ♂ · 24 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Finnish Lapponian Dog | 1 | 1 | 2 | 2 | |||||||||||||||
| German Spitz | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | |||||||||
| Kishu | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
| Norrbottenspitz | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 10 | ||||||||
| Shiba | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 10 | 15 | |||||||
Gruppo 6 · Segugi e cani per pista di sangue
105 cani · 45 ♂ · 60 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Foxhound | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||
| Bavarian Mountain Scent Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Billy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||
| Black And Tan Coonhound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | |||||||||||
| Brazilian Tracker | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 10 | |||||||||
| Gascon Saintongeois | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 10 | ||||||||||
| Grand Basset Griffon Vendeen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Halden Hound | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | |||||||||
| Hygen Hound | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | |||||||||
| Schillerstövare | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | ||||||||||
| Serbian Hound | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | |||||||||||
| Small Blue Gascony | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 8 | 9 | ||||||||||
| Spanish Hound | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 9 | |||||||||
| Swiss Hound | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Tyrolean Hound | 1 | 1 | 1 | ||||||||||||||||
Gruppo 7 · Cani da ferma
73 cani · 36 ♂ · 37 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Blue Picardy Spaniel | 1 | 2 | 2 | 2 | 3 | 5 | |||||||||||||
| Bourbonnais Pointing Dog | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | ||||||||||
| Brittany Spaniel | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | |||||||||
| Deutsch Langhaar | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | ||||||||||
| Deutsch Stichelhaar | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| French Pointing Dog - Gascogne Type | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 8 | 14 | ||||||
| Gordon Setter | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Italian Spinone | 1 | 1 | 1 | ||||||||||||||||
| Wirehaired Slovakian Pointer | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 12 | 6 | 18 | |||||||
Gruppo 8 · Cani da riporto, da cerca e da acqua
22 cani · 12 ♂ · 10 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Water Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Nederlandse Kooikerhondje | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | 7 | 18 | ||||
| Portuguese Water Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
Gruppo 9 · Cani da compagnia
9 cani · 2 ♂ · 7 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Cavalier King Charles Spaniel | 2 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | |||||||||||
Gruppo 10 · Levrieri
24 cani · 10 ♂ · 14 ♀| Razza | B | MP | J | I | O | W | C | V | Totale | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Wolfhound | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | 9 | ||||||||||
| Italian Sighthound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Polish Greyhound | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | ||||||||||
B = Baby (3–6 m) · MP = Minor puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)