Estadísticas de inscripción
443 perros · 213 ♂ · 230 ♀
Grupo 1 · Perros de pastor y boyeros
88 perros · 43 ♂ · 45 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Australian Cattle Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Bearded Collie | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 9 | ||||||||||
| Belgian Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | ||||||||||
| Bergamasco Shepherd Dog | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||
| Briard | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 7 | 13 | ||||||||
| Croatian Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Czechoslovakian Wolfdog | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | ||||||||
| Dutch Schapendoes | 2 | 1 | 3 | 3 | |||||||||||||||
| Kuvasz | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 8 | 14 | ||||||
| Picardy Sheepdog | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Romanian Mioritic Shepherd Dog | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 10 | 9 | 19 | ||||||
Grupo 2 · Pinscher, Schnauzer, Molosoides y boyeros suizos
53 perros · 32 ♂ · 21 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Broholmer | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| Central Asia Shepherd Dog | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Dutch Smoushond | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Karst Shepherd Dog | 1 | 1 | 1 | ||||||||||||||||
| Landseer (European Continental Type) | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Miniature Schnauzer | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 13 | ||||||
| Pyrenean Mountain Dog | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | |||||||||
| Tosa | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |||||||||||
| Yugoslavian Shepherd Dog - Sharplanina | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | ||||||||||
Grupo 3 · Terriers
28 perros · 16 ♂ · 12 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Airedale Terrier | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 12 | |||||||
| Bedlington Terrier | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 9 | |||||||||
| Irish Terrier | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Skye Terrier | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
Grupo 5 · Spitz y tipo primitivo
41 perros · 17 ♂ · 24 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Finnish Lapponian Dog | 1 | 1 | 2 | 2 | |||||||||||||||
| German Spitz | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | |||||||||
| Kishu | 2 | 2 | 1 | 3 | 2 | 5 | |||||||||||||
| Norrbottenspitz | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 10 | ||||||||
| Shiba | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 10 | 15 | |||||||
Grupo 6 · Sabuesos y perros de rastro
105 perros · 45 ♂ · 60 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| American Foxhound | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||
| Bavarian Mountain Scent Hound | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Billy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||
| Black And Tan Coonhound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | |||||||||||
| Brazilian Tracker | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 10 | |||||||||
| Gascon Saintongeois | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 10 | ||||||||||
| Grand Basset Griffon Vendeen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Halden Hound | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | |||||||||
| Hygen Hound | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | |||||||||
| Schillerstövare | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | ||||||||||
| Serbian Hound | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | |||||||||||
| Small Blue Gascony | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 8 | 9 | ||||||||||
| Spanish Hound | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 9 | |||||||||
| Swiss Hound | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Tyrolean Hound | 1 | 1 | 1 | ||||||||||||||||
Grupo 7 · Perros de muestra
73 perros · 36 ♂ · 37 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Blue Picardy Spaniel | 1 | 2 | 2 | 2 | 3 | 5 | |||||||||||||
| Bourbonnais Pointing Dog | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | ||||||||||
| Brittany Spaniel | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | |||||||||
| Deutsch Langhaar | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | ||||||||||
| Deutsch Stichelhaar | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| French Pointing Dog - Gascogne Type | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 8 | 14 | ||||||
| Gordon Setter | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 7 | ||||||||||
| Italian Spinone | 1 | 1 | 1 | ||||||||||||||||
| Wirehaired Slovakian Pointer | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 12 | 6 | 18 | |||||||
Grupo 8 · Cobradores, levantadores y perros de agua
22 perros · 12 ♂ · 10 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Water Spaniel | 1 | 1 | 1 | ||||||||||||||||
| Nederlandse Kooikerhondje | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | 7 | 18 | ||||
| Portuguese Water Dog | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
Grupo 9 · Perros de compañía
9 perros · 2 ♂ · 7 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Cavalier King Charles Spaniel | 2 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | |||||||||||
Grupo 10 · Lebreles
24 perros · 10 ♂ · 14 ♀| Raza | B | MP | J | I | O | W | C | V | Total | Σ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ||
| Irish Wolfhound | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | 9 | ||||||||||
| Italian Sighthound | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | ||||||||||
| Polish Greyhound | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | ||||||||||
B = Baby (3–6 m) · MP = Minor puppy (6–9 m) · J = Junior (9–18 m) · I = Intermediate (15–24 m) · O = Open (15 m+) · W = Working (15 m+, certificate) · C = Champion (15 m+, certificate) · V = Veteran (8 y+)